Stock # | 902777A |
Year | 2015 |
Make | Coachmen |
Model | Catalina |
Trim | 323BHDS |
Condition | USED |
Status | SOLD |
General | |
---|---|
Category Class | Travel Trailer |
Sleeps | 0 |
VIN | 5ZT2CAXB6FT007134 |
Number Of Axles | 2 |
Height (IN/MM) | 133 / 3378.2 |
Length (FT) | 35' |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 / 40 |
Number Of Awnings | 1 |
Awning Length (FT/M) | 21 / 6.4 |
Refrigerator Size | Mid-Size |
Max Sleeping Count | 11 |
Number Of Bunk Beds | 1 |
Water Heater Pump Power Mode | Electrical / Propane |
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Rear Tire Full Spec | Radial Tires |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 35.83 / 10.9 |
Width (IN/MM) | 96 / 2438.4 |
Interior Height (IN/MM) | 81 / 2057.4 |
Length (FT/IN) | 10' |
Gross Weight Rating (LB/KG) | 9500 LBS |
Body Material | Aluminum |
Sidewall Construction | Fiberglass |
Number Of Doors | 2 |
Sliding Glass Door | No |
Number Of Slideouts | 2 |
Power Retractable Slideout | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Roof Vents | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2014 |
Regional Availablility | All Regions |
Display Name | Catalina 323BHDS |
Kitchen Table Configuration | U-shaped Dinette |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Microwave Oven | Standard |
Refrigerator Power Mode | Electric / Propane |
Number Of Sofas | 2 |
Sofa Material | Cloth |
Number Of Recliner Rockers | 0 |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 3 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Conventional Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front / Rear |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Sink | Standard |
Bathroom Medicine Cabinet | Standard |
Bathroom Mirror | Standard |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Freeze Proof Insulation | Standard |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Number Of Discs | 1 |
Retractable Roof Antenna | Standard |
Exterior Flood Lights | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 28937 |
Type | Type: Travel Trailer |
*This is not an advertisement or offer of credit, must apply and quality for financing. Estimated payment may exclude taxes, title, and registration fees. Payment amount may differ based on cash due at signing, term, fees, special offers, and applicable tax rate. Please contact Butler RV Center for further information.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.