Stock # | 902833A |
Year | 2022 |
Make | Forest River |
Model | Wildwood |
Trim | 22RBS |
Condition | USED |
Status | AVAILABLE |
General | |
---|---|
Category Class | Travel Trailer |
Floor Plan | Rear Bath |
Sleeps | 0 |
VIN | 4X4TWDX23NA275870 |
Number Of Axles | 2 |
Number Of Propane Tanks | 2 |
Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
Awning Length (FT/M) | 16 ft. (192 in.) |
Refrigerator Size | Full-Size |
Max Sleeping Count | 4 |
Number Of Bunk Beds | 0 |
Water Heater Pump Power Mode | Electrical / Propane |
Shower | Rear |
Air Conditioning | 13,500 BTUs*BTUs may be combin |
Hitch Weight (KG) | 765 lbs. LBS |
Dry Weight (LBS) (lbs) | 5,928 lbs. LBS |
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Awning | 1 |
Wheels Composition | Steel |
Rear Tire Full Spec | Ntro-Filled Radial |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Width (IN/MM) | 8 ft. (96 in.) |
Length (FT/IN) | 26' 92 ft" |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 1 |
Power Retractable Slideout | Yes |
Power Retractable Awning | Yes |
Screened Room | No |
Leveling Jack Type | Front Manual / Rear Manual |
Generic Type Primary | Travel Trailer |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Center |
Number Of Oven Burners | 3 |
Overhead Fan | Yes |
Layout | Stove |
Refrigerator Power Mode | Electric |
Number Of Sofas | 1 |
Sofa Material | Cloth |
Reclining Sofa | No |
Number Of Recliner Rockers | 0 |
Number Of Double Beds | 0 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 1 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Full Sliding Door |
Full Size Master Bedroom Closet | No |
Master Bedroom Mirror Doors | Yes |
Master Bedroom Shades/Curtains | Yes |
Master Bedroom Location | Front |
Bunkhouse | No |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Rear |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Medicine Cabinet | Rear |
Bathroom Mirror | Rear |
Bathroom Vent Fan System | Rear |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | Yes |
Phone Prewiring | No |
Heat Prewiring | Yes |
TV Antenna Prewiring | Yes |
Satellite Prewiring | Yes |
Washer/Dryer Prewiring | No |
Number Of Emergency Exits | 1 |
Air Conditioning Type | Automatic |
Heater Type | Automatic |
Water Heater Tank Bypass | Yes |
Satellite | No |
Number Of Radios | 1 |
Surround Sound | No |
Rear Video Backup Camera | Yes |
Wallpaper | Yes |
Interior Wood Finish | Yes |
msrp | 42379 |
Type | Travel Trailer |
Height (IN) | 11.25 ft. (135 in.) |
Payload Capacity (KG) | 1,837 lbs. |
*This is not an advertisement or offer of credit, must apply and quality for financing. Estimated payment may exclude taxes, title, and registration fees. Payment amount may differ based on cash due at signing, term, fees, special offers, and applicable tax rate. Please contact Butler RV Center for further information.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.