Stock # | 902910 |
Year | 2025 |
Make | Forest River |
Model | Cherokee Wolf Pup |
Trim | 17JW |
Condition | NEW |
Status | SOLD |
General | |
---|---|
Category Class | Travel Trailer |
Floor Plan | Bunkhouse |
Sleeps | 0 |
VIN | 5ZT2CKFCXSY034611 |
Number Of Axles | 1 |
Height (IN/MM) | 119 / 3022.6 |
Length (FT) | 23' |
Number Of Propane Tanks | 1 |
Total Propane Tank Capacity (GAL/LBS) | 4.7 / 20 |
Number Of Awnings | 1 |
Awning Length (FT/M) | 10 / 3 |
Refrigerator Size | Compact |
Max Sleeping Count | 5 |
Number Of Bunk Beds | 1 |
Water Heater Pump Power Mode | Propane |
Hitch Weight (KG) | 601 LBS |
Dry Weight (LBS) (lbs) | 3382 LBS |
Weights, Dimensions & Capacities |
---|
Options & Features |
---|
Construction, Safety & Power |
---|
Engine |
---|
Other Specifications | |
---|---|
Wheels Composition | Steel |
Rear Tire Full Spec | 13-Inch |
Front Brake Type | Not Applicable |
Rear Brake Type | Electric Drum |
Length (FT/M) | 20.17 / 6.1 |
Width (IN/MM) | 85 / 2159 |
Length (FT/IN) | 2' |
Gross Weight Rating (LB/KG) | 5701 LBS |
Body Material | Wood |
Sidewall Construction | Aluminum |
Number Of Doors | 1 |
Sliding Glass Door | No |
Number Of Slideouts | 0 |
Sky Light | Standard |
Roof Vents | Standard |
Water Pump Power Display | Standard |
Propane Tank Gauge | Standard |
Generic Type Primary | Travel Trailer |
Manufacturer Country | USA |
Introduction Year | 2013 |
Regional Availablility | West |
Display Name | Cherokee Wolf Pup West 17RP |
Kitchen Table Configuration | Pedestal Table |
Kitchen Location | Center |
Living Area Location | Rear |
Number Of Oven Burners | 2 |
Overhead Fan | No |
Layout | Stove |
Microwave Oven | Standard |
Refrigerator Power Mode | Propane |
Number Of Sofas | 1 |
Sofa Material | Vinyl |
Reclining Sofa | No |
Number Of Double Beds | 1 |
Number Of Full Size Beds | 0 |
Number Of Queen Size Beds | 0 |
Number Of King Size Beds | 0 |
Number Of Convertible Sofa Beds | 1 |
Master Bedroom Flooring Type | Vinyl |
Master Bedroom Door Style | Not Applicable |
Bunkhouse | Yes |
Bed Spreads | Standard |
Number Of Bathrooms | 1 |
Bathroom Flooring Type | Vinyl |
Bathroom Location | Center |
Toilet Type | Plastic |
Door Type | Curtain |
Bathroom Vent Fan System | Standard |
Sink Faucet | Standard |
Battery Power Converter | Yes |
Air Conditioning Prewiring | Yes |
Cable Prewiring | No |
Phone Prewiring | No |
Heat Prewiring | Yes |
Satellite Prewiring | No |
Washer/Dryer Prewiring | No |
Exterior Plugs | Standard |
Ground Fault Plugs | Standard |
Smoke Detector | Standard |
Carbon Monoxide Detector | Standard |
Propane Alarm | Standard |
Number Of Emergency Exits | 1 |
Water Heater Tank Bypass | Yes |
Number Of Discs | 0 |
Retractable Roof Antenna | Standard |
Metallic | No |
Wallpaper | Yes |
Interior Wood Finish | Yes |
Curtains/Shades | Standard |
Basic Warranty (MO) | 12 |
msrp | 0 |
Type | Travel Trailer |
Payload Capacity (KG) | 2319 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.